Rectangle
Node Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rectangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Node_PB_Draw_Rectangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inheritances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Node_Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Node_PB_Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Node_PB_Draw_Rectangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Node_PB_Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
pbbox |
Base Pbbox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
pbbox |
Pbbox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
float |
Pbbox Left |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
float |
Pbbox Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
float |
Pbbox Right |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
float |
Pbbox Bottom |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
float |
Pbbox Width |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
float |
Pbbox Height |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Node_PB_Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
pbbox |
Pbbox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
surface |
Surface Out |